It seems that $ 6x^{2}-x+4556250 $ cannot be factored out.
Step 1: Identify constants $ a $ , $ b $ and $ c $.
$ a $ is a number in front of the $ x^2 $ term $ b $ is a number in front of the $ x $ term and $ c $ is a constant. In this case:
Step 2: Multiply the leading coefficient $\color{blue}{ a = 6 }$ by the constant term $\color{blue}{c = 4556250} $.
$$ a \cdot c = 27337500 $$Step 3: Find out two numbers that multiply to $ a \cdot c = 27337500 $ and add to $ b = -1 $.
Step 4: All pairs of numbers with a product of $ 27337500 $ are:
| PRODUCT = 27337500 | |
| 1 27337500 | -1 -27337500 |
| 2 13668750 | -2 -13668750 |
| 3 9112500 | -3 -9112500 |
| 4 6834375 | -4 -6834375 |
| 5 5467500 | -5 -5467500 |
| 6 4556250 | -6 -4556250 |
| 9 3037500 | -9 -3037500 |
| 10 2733750 | -10 -2733750 |
| 12 2278125 | -12 -2278125 |
| 15 1822500 | -15 -1822500 |
| 18 1518750 | -18 -1518750 |
| 20 1366875 | -20 -1366875 |
| 25 1093500 | -25 -1093500 |
| 27 1012500 | -27 -1012500 |
| 30 911250 | -30 -911250 |
| 36 759375 | -36 -759375 |
| 45 607500 | -45 -607500 |
| 50 546750 | -50 -546750 |
| 54 506250 | -54 -506250 |
| 60 455625 | -60 -455625 |
| 75 364500 | -75 -364500 |
| 81 337500 | -81 -337500 |
| 90 303750 | -90 -303750 |
| 100 273375 | -100 -273375 |
| 108 253125 | -108 -253125 |
| 125 218700 | -125 -218700 |
| 135 202500 | -135 -202500 |
| 150 182250 | -150 -182250 |
| 162 168750 | -162 -168750 |
| 180 151875 | -180 -151875 |
| 225 121500 | -225 -121500 |
| 243 112500 | -243 -112500 |
| 250 109350 | -250 -109350 |
| 270 101250 | -270 -101250 |
| 300 91125 | -300 -91125 |
| 324 84375 | -324 -84375 |
| 375 72900 | -375 -72900 |
| 405 67500 | -405 -67500 |
| 450 60750 | -450 -60750 |
| 486 56250 | -486 -56250 |
| 500 54675 | -500 -54675 |
| 540 50625 | -540 -50625 |
| 625 43740 | -625 -43740 |
| 675 40500 | -675 -40500 |
| 729 37500 | -729 -37500 |
| 750 36450 | -750 -36450 |
| 810 33750 | -810 -33750 |
| 900 30375 | -900 -30375 |
| 972 28125 | -972 -28125 |
| 1125 24300 | -1125 -24300 |
| 1215 22500 | -1215 -22500 |
| 1250 21870 | -1250 -21870 |
| 1350 20250 | -1350 -20250 |
| 1458 18750 | -1458 -18750 |
| 1500 18225 | -1500 -18225 |
| 1620 16875 | -1620 -16875 |
| 1875 14580 | -1875 -14580 |
| 2025 13500 | -2025 -13500 |
| 2187 12500 | -2187 -12500 |
| 2250 12150 | -2250 -12150 |
| 2430 11250 | -2430 -11250 |
| 2500 10935 | -2500 -10935 |
| 2700 10125 | -2700 -10125 |
| 2916 9375 | -2916 -9375 |
| 3125 8748 | -3125 -8748 |
| 3375 8100 | -3375 -8100 |
| 3645 7500 | -3645 -7500 |
| 3750 7290 | -3750 -7290 |
| 4050 6750 | -4050 -6750 |
| 4374 6250 | -4374 -6250 |
| 4500 6075 | -4500 -6075 |
| 4860 5625 | -4860 -5625 |
Step 5: Find out which factor pair sums up to $\color{blue}{ b = -1 }$
Step 6: Because none of these pairs will give us a sum of $ \color{blue}{ -1 }$, we conclude the polynomial cannot be factored.